
Engine Code | Engine Code Description |
---|---|
P1822 | Internal Mode Switch Circuit B High |
P1823 | Internal Mode Switch Circuit P Low |
P1825 | Internal Mode Switch Illegal Range |
P1826 | Internal Mode Switch Circuit C High |
P1831 | PC Solenoid Power Circuit Low Voltage |
P1833 | A/T Solenoids Power Circuit Low Voltage |
P1835 | Kick-Down Switch |
P1836 | Kick-Down Switch Failed Open |
P1837 | Kick-Down Switch Failed Short |
P1842 | 1-2 Shift Solenoid Circuit Low Voltage |
P1843 | 1-2 Shift Solenoid Circuit High Voltage |
P1844 | Torque Reduction Signal Circuit Desired By TCM |
P1845 | Transmission Gear Ratio Output Circuit |
P1847 | 2-3 Shift Solenoid Circuit High Voltage |
P1850 | Brake Band Apply Solenoid Circuit |
P1851 | Brake Band Apply Solenoid Performance |
P1852 | Brake Band Apply Solenoid Low Voltage |
P1853 | Brake Band Apply Solenoid High Voltage |
P1860 | TCC PWM Solenoid Circuit Electrical |
P1864 | Torque Converter Clutch Circuit |
P1868 | Transmission Fluid Life |
P1870 | Transmission Component Slipping |
P1871 | Undefined Gear Ratio |
