
Engine Code | Engine Code Description |
---|---|
P1514 | Throttle Body Performance |
P1515 | Control Module Throttle Actuator Position Performance |
P1516 | Throttle Actuator Control (TAC) Module Throttle Actuator Position Performance |
P1517 | Throttle Actuator Control (TAC) Module Performance |
P1518 | Throttle Actuator Control (TAC) Module Serial Data Circuit |
P1519 | Electronic Throttle Module Low Volts Communication Disable |
P1520 | Gear Indicator System |
P1521 | Transmission Engaged At High Throttle Angle |
P1522 | Park/Neutral To Drive/Reverse At High RPM |
P1523 | Electronic Throttle Control Throttle Return |
P1524 | TP Sensor Learned CI, Throttle Angle Out Of Range |
P1525 | Throttle Body Service Required |
P1526 | TP Sensor Learn Not Complete |
P1527 | Transmission Range/Pressure Switch Comparison |
P1528 | Governor |
P1529 | Heated Windshield Request Problem |
P1530 | Ignition Timing Adjustment Switch Circuit |
P1531 | A/C Low Side Temerature Sensor Fault |
P1532 | A/C Evaporator Temperature Sensor Circuit Low Voltage |
P1533 | A/C Evaporator Temperature Sensor Circuit High Voltage |
P1534 | A/C High Side Temperature Sensor Low Voltage |
P1535 | A/C High Side Temperature Sensor Circuit |
P1536 | A/C System - ECT Overtemperature |
