
Engine Code | Engine Code Description |
---|---|
P1377 | IC Module CAM Pulse To 4X Reference Pulse Comparison |
P1380 | Misfire Detected - Rough Road Data Not Available |
P1381 | Misfire Detected - No Communication with Brake Control Module |
P1390 | Wheel Speed Sensor 1, G-Sensor Circuit |
P1391 | Wheel Speed Sensor 1, G-Sensor Circuit Performance |
P1392 | Wheel Speed Sensor 1, G-Sensor Circuit Low Voltage |
P1393 | Wheel Speed Sensor 1, G-Sensor Circuit High Voltage |
P1394 | Wheel Speed Sensor 1, G-Sensor Circuit Intermittent |
P1395 | Wheel Speed Sensor 2, G-Sensor Circuit |
P1396 | Wheel Speed Sensor 2, G-Sensor Circuit Performance |
P1397 | Wheel Speed Sensor 2, G-Sensor Circuit Low Voltage |
P1398 | Wheel Speed Sensor 2, G-Sensor Circuit High Voltage |
P1399 | Wheel Speed Sensor 2, G-Sensor Circuit Intermittent |
P1403 | Exhaust Gas Recirculation System Valve 1 |
P1404 | Exhaust Gas Recirculation System Valve 2 |
P1405 | Exhaust Gas Recirculation System Valve 3 |
P1406 | EGR Valve Pintle Position Circuit |
P1407 | EGR Air Intrusion In Exhaust Supply To EGR Valve |
P1408 | Intake Manifold Pressure Sensor Circuit |
P1409 | EGR Vacuum System Leak |
P1410 | Fuel Tank Pressure System |
P1415 | Secondary Air Injection (AIR) System |
P1416 | AIR System Bank 1 |
